
Company Type:Buyer Update Time:2025-11-20 India, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 9895.45
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190919 | ||
| Importer | JIWANRAM MANGERAM (HUF) ![]() |
||
| Importer code | 3510003144 | Importer city | MADURAI TAMILNADU |
| Importer address | NO.29 CHITRAKARA STREET,MADURAI TAMILNADU,PIN-625001 | ||
| Importer phone | 0452-2323161 | ||
| Importer Email | - | ||
| Contact 1 | RAMCHANDER GARG KARTA | ||
| Contact 2 | LALITHA DEVI W/O RAMCHANDER GAR NO.37,KAMRAJ STREET K.K.NAGAR MADURAI PIN-625020 Phone/Email: | ||
| Loading port | NA | Destination port | TUTICORIN SEA (INTUT1) |
| Origin | tanzania | Mode of transport | SEA |
| HScode | 07132020 | ||
| Product description | YELLOW GRAM, CROP 2019Translation | ||
| Total value | 41676 | Currency | USD |
| Quantity | 71856 | Unit | KGS |
| Unit price(INR) | 42.7 | Total price(INR) | 3068180.78 |
| Unit price USD (quantity) | 0.5449 | Total price(USD) | 39154.64 |
| Tax(INR) | 0 | ||
-
1HS Code
-
1Times
-
9895.45Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170912 | 94017100 | Italy | - | Patparganj ICD (INPPG6) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail